链接: http://www.airwaystransit.com/schedules.shtml
Waterloo Division
99A Northland Road, Waterloo,
Ontario, CANADA, N2V 1Y8
Telephone: (519) 886-2121
Fax: (519) 886-2141
Email: infowaterloo@airwaystransit.com
ONE WAY ADULT FARES
to/from Pearson Airport effective December 01, 2012.
No. of Passengers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Private Van | Add'l | |
Kitchener- Waterloo | Fare: | 79.65 | 110.62 | 119.47 | 128.32 | 146.02 | 163.72 | 181.42 | 199.12 | 24.78 |
HST: | 10.38 | 14.38 | 15.53 | 16.68 | 18.98 | 21.28 | 23.58 | 25.88 | 3.22 | |
Total: | $90.00 | $125.00 | $135.00 | $145.00 | $165.00 | $185.00 | $205.00 | $225.00 | $28.00 | |
Cambridge | Fare: | 77.88 | 110.62 | 119.47 | 128.32 | 146.02 | 163.72 | 181.42 | 199.12 | 24.78 |
HST: | 10.12 | 14.38 | 15.53 | 16.68 | 18.98 | 21.28 | 23.58 | 25.88 | 3.22 | |
Total: | $88.00 | $125.00 | $135.00 | $145.00 | $165.00 | $185.00 | $205.00 | $225.00 | $28.00 | |
Children ages 2 to 12, accompanied by 1 Adult | Fare: | 15.93 | Infants under 2, no charge. | Click Here for Private Vehicle Service | ||||||
HST: | 2.07 | |||||||||
Total: | $18.00 |
Mileage Charge | Zone I | Zone II | Zone III | Zone IV | Zone V | |
Fare: | 15.93 | 19.47 | 23.89 | 57.52 | 68.14 | |
HST: | 2.07 | 2.53 | 3.11 | 7.48 | 8.86 | |
Total: | $18.00 | $22.00 | $27.00 | $65.00 | $77.00 | |
Zone I: Ayr, Baden, Bamburg, Branchton, Elmira, Glen Morris, New Dundee, New Hamburg, Phillipsburg, Roseville, Sheffield, West Montrose, Winterbourne Zone II: Floradale, Hawksville, St.Clements, Wallenstein Zone III: Bright, Crosshill, Drumbo, Hayesville, Linwood, Plattsville, Princeton, Washington, Wellesley Zone IV: Dorking, Millbank, Newton Zone V: Drayton, Listowel, Milverton, Moorefield No Additional Charge: Bloomingdale, Breslau, Conestoga, Erbsville, Heidleburg, Mannheim, Petersburg, Puslinch, St. Agatha, St. Jacobs. |